Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2008

Series Results

Class: IRC2
Boat Name R1 R2 R3 R4 R5 R6 Points Result
Racing Snake 1 2 1 1 1 4 1
Bathstore 2 1 2 2 4 7 2
Olivia Anne VI 5 3 3 4 5 15 3
Barda 4 6 5 RTD 2 17 4
Flyover 3 4 4 DNF 8 19 5
Escape 7 7 DNS 8 11 33 6
Glider II OCS 5 6 RTD 9 35 7
Beluga of Troon DNS DNS DNS 6 3 39 8
Vision DNS DNS DNS 3 6 39 9
Jubamanzi DNS DNS DNS 5 7 42 10
Major Clanger RTD RTD DNS 7 10 47 11
Moonlight Saunter 6 RTD DNS DNF DNF 51 12
Mojo DNS DNS DNS DNS DNS 60 13
Yesitis DNS DNS DNS DNS DNS 60 13

Race 5

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Racing Snake Laser SB3 0.968 01:05:41 01:03:35 1 1
Barda Beneteau First Class 10 GBR 3794 0.989 01:11:44 01:10:57 2 2
Beluga of Troon Dehler 37 cws GBR 9582T 0.972 01:14:35 01:12:30 3 3
Bathstore Laser SB3 GBR 3146 0.965 01:16:12 01:13:32 4 4
Olivia Anne VI Scampi 26 GBR 3416 0.815 01:30:34 01:13:49 5 5
Vision SJ320 GBR 2020T 0.983 01:16:29 01:15:11 6 6
Jubamanzi J-92 FRA 14388 0.984 01:18:05 01:16:50 7 7
Flyover Swan 36 1464C 0.914 01:25:34 01:18:12 8 8
Glider II HS30 5391 0.929 01:25:50 01:19:44 9 9
Major Clanger J24 GBR 4116Y 0.893 01:33:06 01:23:08 10 10
Escape Bavaria 31 GBR1418L 0.918 01:37:46 01:29:45 11 11
Mojo J-92 GBR 9290R 0.983 DNS 15
Yesitis One Design GBR 6805R 0.994 DNS 15
Moonlight Saunter Feeling 416 GBR 4114T 0.981 DNF 15

Race 4

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Racing Snake Laser SB3 0.968 01:06:00 01:03:53 1 1
Bathstore Laser SB3 GBR 3146 0.965 01:07:23 01:05:01 2 2
Vision SJ320 GBR 2020T 0.983 01:06:40 01:05:32 3 3
Olivia Anne VI Scampi 26 GBR 3416 0.815 01:21:02 01:06:03 4 4
Jubamanzi J-92 FRA 14388 0.984 01:17:42 01:16:27 5 5
Beluga of Troon Dehler 37 cws GBR 9582T 0.972 01:23:51 01:21:30 6 6
Major Clanger J24 GBR 4116Y 0.893 01:34:30 01:24:23 7 7
Escape Bavaria 31 GBR1418L 0.918 01:38:46 01:30:40 8 8
Moonlight Saunter Feeling 416 GBR 4114T 0.981 DNF 15
Mojo J-92 GBR 9290R 0.983 DNS 15
Yesitis One Design GBR 6805R 0.994 DNS 15
Barda Beneteau First Class 10 GBR 3794 0.989 RTD 15
Glider II HS30 5391 0.929 RTD 15
Flyover Swan 36 1464C 0.914 DNF 15

Race 3

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Racing Snake Laser SB3 0.968 00:27:46 00:26:53 1 1
Bathstore Laser SB3 GBR 3146 0.965 00:28:27 00:27:27 2 2
Olivia Anne VI Scampi 26 GBR 3416 0.815 00:36:02 00:29:22 3 3
Flyover Swan 36 1464C 0.914 00:32:58 00:30:08 4 4
Barda Beneteau First Class 10 GBR 3794 0.989 00:31:40 00:31:19 5 5
Glider II HS30 5391 0.929 00:36:15 00:33:41 6 6
Major Clanger J24 GBR 4116Y 0.893 DNS 15
Mojo J-92 GBR 9290R 0.983 DNS 15
Beluga of Troon Dehler 37 cws GBR 9582T 0.972 DNS 15
Moonlight Saunter Feeling 416 GBR 4114T 0.981 DNS 15
Yesitis One Design GBR 6805R 0.994 DNS 15
Jubamanzi J-92 FRA 14388 0.984 DNS 15
Escape Bavaria 31 GBR1418L 0.918 DNS 15
Vision SJ320 GBR 2020T 0.983 DNS 15

Race 2

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Bathstore Laser SB3 GBR 3146 0.965 00:47:14 00:45:35 1 1
Racing Snake Laser SB3 0.968 00:49:16 00:47:41 2 2
Olivia Anne VI Scampi 26 GBR 3416 0.815 01:08:32 00:55:51 3 3
Flyover Swan 36 1464C 0.914 01:01:26 00:56:09 4 4
Glider II HS30 5391 0.929 01:03:42 00:59:11 5 5
Barda Beneteau First Class 10 GBR 3794 0.989 01:01:17 01:00:37 6 6
Escape Bavaria 31 GBR1418L 0.918 01:23:00 01:16:12 7 7
Yesitis One Design GBR 6805R 0.994 DNS 15
Vision SJ320 GBR 2020T 0.983 DNS 15
Beluga of Troon Dehler 37 cws GBR 9582T 0.972 DNS 15
Moonlight Saunter Feeling 416 GBR 4114T 0.981 RTD 15
Jubamanzi J-92 FRA 14388 0.984 DNS 15
Mojo J-92 GBR 9290R 0.983 DNS 15
Major Clanger J24 GBR 4116Y 0.893 RTD 15

Race 1

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Racing Snake Laser SB3 0.968 01:11:41 01:09:23 1 1
Bathstore Laser SB3 GBR 3146 0.965 01:13:35 01:11:00 2 2
Flyover Swan 36 1464C 0.914 01:20:49 01:13:52 3 3
Barda Beneteau First Class 10 GBR 3794 0.989 01:15:02 01:14:12 4 4
Olivia Anne VI Scampi 26 GBR 3416 0.815 01:36:29 01:18:38 5 5
Moonlight Saunter Feeling 416 GBR 4114T 0.981 01:30:34 01:28:51 6 6
Escape Bavaria 31 GBR1418L 0.918 02:01:59 01:51:59 7 7
Beluga of Troon Dehler 37 cws GBR 9582T 0.972 DNS 15
Mojo J-92 GBR 9290R 0.983 DNS 15
Jubamanzi J-92 FRA 14388 0.984 DNS 15
Major Clanger J24 GBR 4116Y 0.893 RTD 15
Yesitis One Design GBR 6805R 0.994 DNS 15
Glider II HS30 5391 0.929 OCS 15
Vision SJ320 GBR 2020T 0.983 DNS 15