Entries for 2022 Regatta
Online Entry for the Sussex Regatta 2022 is closed.
Total number of entries so far:
30
The following boats have so far entered for the 2022 regatta.
IRC | 8 entries |
---|
Boat
| Type |
Sail No. |
IRC Rating | Club | Payment Confirmed |
Bad Toad | MG26 MOD | GBR 9827 | 0.915 | | Yes |
BoJangles | Jboats J-105 | GBR 9407T | 1.000 | SYC | Yes |
Jongleur | JBoats J88 | GBR 5488R | 1.032 | SYC | Yes |
Mad Max | Max Fun 35 | GBR 9235R | 1.077 | BMYC | Yes |
Moose | Beneteau First 33.7 | GBR 6955T | 0.952 | SYC | Yes |
Redeye | Jeanneau SunFast 3600 | GBR 5936 R | 1.037 | BMYC | Yes |
Upstart | J. 92s | GBR 9224R | 0.980 | SYC | Yes |
Vision | SJ 320 | GBR 2020T | 0.959 | BMYC | Yes |
|
---|
NHC | 10 entries |
---|
Boat
| Type |
Sail No. |
NHC Rating | Club | Payment Confirmed |
Clewless | Sonar OD | GBR 760 | 0.873 | SYC | Yes |
Expresso | Albin Express OD | GBR 7609R | 0.869 | SYC | Yes |
Geronimo | Sonar OD | GBR 611 | 0.873 | SYC | Yes |
Gusto | Contessa 32 | GBR 3110 | 0.881 | SYC | Yes |
Josh | Sonar OD | GBR 535 | 0.873 | SYC | Yes |
Juluka | Benateau First 33.7 | IRL 964 | 0.982 | SYC | Yes |
Krak-on | Sonar OD | GBR 696 | 0.873 | SYC | Yes |
Moonlight Saunter | Feeling 416 | GBR 4114T | 0.966 | SYC | Yes |
Poppy | Sonar OD | GBR 749 | 0.873 | SYC | Yes |
Silver Fox | Jeanneau Sun Odyssey 33i Performance | GBR 2293L | 0.932 | BMYC | Yes |
|
---|
Pursuit Race | 12 entries |
---|
Boat
| Type |
Sail No. |
NHC Rating | Club | Payment Confirmed |
Ariel | Contessa 32 | GBR 5996 | 0.881 | SYC | Yes |
Escape | Bavaria 31 | GBR 1418L | 0.920 | SYC | Yes |
Isabel | Heard 28 | 42 | 0.830 | SYC | Yes |
Italian Job | Wing 34 | K4463 | 1.001 | SYC | Yes |
JaCarmaba | J Boats J80 | GBR 141 | 0.936 | SYC | Yes |
Juluka | Benateau First 33.7 | IRL 964 | 0.982 | SYC | Yes |
Misty Dawn | Westerly Merlin 29 | 137 | 0.886 | SYC | Yes |
Rosetta | Hanse 311 | GBR 7882T | 0.947 | SYC | Yes |
Sapphira | Maxi Fenix | GBR 6608T | 0.886 | SYC | Yes |
Trilogy | Westerly Ocean 33 | GBR 5060L | | SYC | Yes |
Vagabond | Morgan Giles 30 | GBR 3899L | 0.894 | SYC | Yes |
Zebedee | Hanse 342 | GBR 1523 | 0.969 | SYC | Yes |
|