Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Sussex Regatta 2014

Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Winston 3 1 1 1 (VOID) (4) 6 1
Redeye 1 (6) 2 2 (VOID) 1 6 2
Revive (6) 2 3 4 (VOID) 2 11 3
Kokomo (7) 4 4 6 (VOID) 3 17 4
Mad Max 5 3 5 (OCS) (VOID) 5 18 5
Kratos 4 5 7 3 (VOID) (DNS) 19 6
Xtreme 2 7 6 5 (VOID) (DNS) 20 7

Race 6 - 20/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Redeye J-105 GBR 2647L 1.006 00:46:58 00:47:15 1 1
Revive Prima 38 GBR 6525N 1.075 00:46:14 00:49:42 2 2
Kokomo Prima 38 GBR 1415R 1.074 00:46:38 00:50:05 3 3
Winston Beneteau First 40 GBR 2806L 1.074 00:47:08 00:50:37 4 4
Mad Max Max Fun 35 GBR 9235R 1.091 00:47:24 00:51:43 5 5
Kratos Beneteau First 40 GBR 714R 1.078 DNS 8
Xtreme J39 GBR 4206T 1.027 DNS 8

Race 5 - 19/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Kratos Beneteau First 40 GBR 714R 1.078 VOID
Xtreme J39 GBR 4206T 1.027 VOID
Mad Max Max Fun 35 GBR 9235R 1.091 VOID
Kokomo Prima 38 GBR 1415R 1.074 VOID
Revive Prima 38 GBR 6525N 1.075 VOID
Redeye J-105 GBR 2647L 1.006 VOID
Winston Beneteau First 40 GBR 2806L 1.074 VOID

Race 4 - 19/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Winston Beneteau First 40 GBR 2806L 1.074 00:39:50 00:42:47 1 1
Redeye J-105 GBR 2647L 1.006 00:44:11 00:44:27 2 2
Kratos Beneteau First 40 GBR 714R 1.078 00:42:45 00:46:05 3 3
Revive Prima 38 GBR 6525N 1.075 00:44:08 00:47:27 4 4
Xtreme J39 GBR 4206T 1.027 00:47:11 00:48:27 5 5
Kokomo Prima 38 GBR 1415R 1.074 00:45:50 00:49:14 6 6
Mad Max Max Fun 35 GBR 9235R 1.091 OCS 8

Race 3 - 19/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Winston Beneteau First 40 GBR 2806L 1.074 00:36:22 00:39:03 1 1
Redeye J-105 GBR 2647L 1.006 00:40:46 00:41:01 2 2
Revive Prima 38 GBR 6525N 1.075 00:39:17 00:42:14 3 3
Kokomo Prima 38 GBR 1415R 1.074 00:39:55 00:42:52 4 4
Mad Max Max Fun 35 GBR 9235R 1.091 00:40:42 00:44:24 5 5
Xtreme J39 GBR 4206T 1.027 00:44:20 00:45:32 6 6
Kratos Beneteau First 40 GBR 714R 1.078 00:43:08 00:46:30 7 7

Race 2 - 18/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Winston Beneteau First 40 GBR 2806L 1.074 00:50:20 00:54:03 1 1
Revive Prima 38 GBR 6525N 1.075 00:52:44 00:56:41 2 2
Mad Max Max Fun 35 GBR 9235R 1.091 00:52:30 00:57:17 3 3
Kokomo Prima 38 GBR 1415R 1.074 00:53:44 00:57:43 4 4
Kratos Beneteau First 40 GBR 714R 1.078 00:54:59 00:59:16 5 5
Redeye J-105 GBR 2647L 1.006 01:02:25 01:02:47 6 6
Xtreme J39 GBR 4206T 1.027 01:07:19 01:09:08 7 7

Race 1 - 18/04/2014

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest New TCF
Redeye J-105 GBR 2647L 1.006 00:50:26 00:50:44 1 1
Xtreme J39 GBR 4206T 1.027 00:51:12 00:52:35 2 2
Winston Beneteau First 40 GBR 2806L 1.074 00:50:14 00:53:57 3 3
Kratos Beneteau First 40 GBR 714R 1.078 00:50:42 00:54:39 4 4
Mad Max Max Fun 35 GBR 9235R 1.091 00:50:56 00:55:34 5 5
Revive Prima 38 GBR 6525N 1.075 00:51:54 00:55:48 6 6
Kokomo Prima 38 GBR 1415R 1.074 00:53:26 00:57:23 7 7