Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Sussex Regatta 2007

Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 Points Result
Sleeper 2 1 8 3 1 7 1
White Light 1 2 3 1 13 7 2
Selene 4 6 2 5 4 15 3
Zelus 3 5 1 9 7 16 4
Kratos OCS 3 4 7 2 16 5
Donatello 8 4 10 2 6 20 6
Jellina 7 7 9 4 9 27 7
Truant 9 9 5 6 10 29 8
Exocet 6 8 12 8 8 30 9
Beer O'Clock 5 10 7 12 11 33 10
Bojangles OCS 12 13 10 3 38 11
Phezulu II RTD 13 14 11 5 43 12
Highland Daughter 11 16 6 DNS 12 45 13
Red Machine 10 11 11 13 DNF 45 14
Chantelle 13 14 15 DNS DNS 59 15
Serefe of Shoreham 12 15 16 DNS DNS 60 16

Race 5

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.060 00:49:02 00:51:59 1 1
Kratos Beneteau First 34.7 GBR 3470L 1.009 00:51:36 00:52:04 2 2
Bojangles J 105 GBR 9407T 1.019 00:52:02 00:53:01 3 3
Selene Swan 44 GBR 976R 1.002 00:53:08 00:53:14 4 4
Phezulu II Fast 42 GBR 742R 1.127 00:47:47 00:53:51 5 5
Donatello Beneteau First 40.7 GBR 407L 1.059 00:51:08 00:54:09 6 6
Zelus Cork 1720 CL GBR 1744L 1.009 00:54:10 00:54:39 7 7
Exocet IMX 38 GBR 4973T 1.060 00:51:40 00:54:46 8 8
Jellina J-133 GBR 8535R 1.109 00:49:33 00:54:57 9 9
Truant HOD35 GBR 7580T 1.036 00:53:39 00:55:35 10 10
Beer O'Clock Cork 1720 Classic GBR 1723L 1.023 00:54:36 00:55:51 11 11
Highland Daughter Bavaria 42 GBR 9420R 1.009 00:56:51 00:57:22 12 12
White Light Cork 1720 GBR 1757L 1.023 00:56:09 00:57:26 13 13
Serefe of Shoreham Hanse 411 GBR 8907T 1.021 DNS 17
Chantelle Beneteau First 42.7 GBR 9812R 1.018 DNS 17
Red Machine JOD 35 GBR 9413R 1.026 DNF 17

Race 4

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
White Light Cork 1720 GBR 1757L 1.023 00:53:22 00:54:36 1 1
Donatello Beneteau First 40.7 GBR 407L 1.059 00:55:39 00:58:56 2 2
Sleeper J39 GBR 4206T 1.060 00:57:41 01:01:09 3 3
Jellina J-133 GBR 8535R 1.109 00:56:29 01:02:38 4 4
Selene Swan 44 GBR 976R 1.002 01:05:06 01:05:14 5 5
Truant HOD35 GBR 7580T 1.036 01:04:12 01:06:31 6 6
Kratos Beneteau First 34.7 GBR 3470L 1.009 01:06:24 01:07:00 7 7
Exocet IMX 38 GBR 4973T 1.060 01:04:52 01:08:46 8 8
Zelus Cork 1720 CL GBR 1744L 1.009 01:10:19 01:10:57 9 9
Bojangles J 105 GBR 9407T 1.019 01:10:56 01:12:17 10 10
Phezulu II Fast 42 GBR 742R 1.127 01:05:24 01:13:42 11 11
Beer O'Clock Cork 1720 Classic GBR 1723L 1.023 01:12:23 01:14:03 12 12
Red Machine JOD 35 GBR 9413R 1.026 01:14:06 01:16:02 13 13
Highland Daughter Bavaria 42 GBR 9420R 1.009 DNS 17
Chantelle Beneteau First 42.7 GBR 9812R 1.018 DNS 17
Serefe of Shoreham Hanse 411 GBR 8907T 1.021 DNS 17

Race 3

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Zelus Cork 1720 CL GBR 1744L 1.009 01:30:49 01:31:38 1 1
Selene Swan 44 GBR 976R 1.002 01:33:57 01:34:08 2 2
White Light Cork 1720 GBR 1757L 1.023 01:33:09 01:35:18 3 3
Kratos Beneteau First 34.7 GBR 3470L 1.009 01:34:58 01:35:49 4 4
Truant HOD35 GBR 7580T 1.036 01:33:59 01:37:22 5 5
Highland Daughter Bavaria 42 GBR 9420R 1.009 01:37:35 01:38:28 6 6
Beer O'Clock Cork 1720 Classic GBR 1723L 1.023 01:36:15 01:38:28 7 7
Sleeper J39 GBR 4206T 1.060 01:33:10 01:38:45 8 8
Jellina J-133 GBR 8535R 1.109 01:29:33 01:39:19 9 9
Donatello Beneteau First 40.7 GBR 407L 1.059 01:33:58 01:39:31 10 10
Red Machine JOD 35 GBR 9413R 1.026 01:37:41 01:40:13 11 11
Exocet IMX 38 GBR 4973T 1.060 01:34:45 01:40:26 12 12
Bojangles J 105 GBR 9407T 1.019 01:39:28 01:41:21 13 13
Phezulu II Fast 42 GBR 742R 1.127 01:35:31 01:47:39 14 14
Chantelle Beneteau First 42.7 GBR 9812R 1.018 01:48:31 01:50:28 15 15
Serefe of Shoreham Hanse 411 GBR 8907T 1.021 01:53:12 01:55:35 16 16

Race 2

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.060 00:44:39 00:47:20 1 1
White Light Cork 1720 GBR 1757L 1.023 00:46:38 00:47:42 2 2
Kratos Beneteau First 34.7 GBR 3470L 1.009 00:51:24 00:51:52 3 3
Donatello Beneteau First 40.7 GBR 407L 1.059 00:49:37 00:52:33 4 4
Zelus Cork 1720 CL GBR 1744L 1.009 00:52:25 00:52:53 5 5
Selene Swan 44 GBR 976R 1.002 00:53:16 00:53:22 6 6
Jellina J-133 GBR 8535R 1.109 00:48:58 00:54:18 7 7
Exocet IMX 38 GBR 4973T 1.060 00:51:15 00:54:19 8 8
Truant HOD35 GBR 7580T 1.036 00:52:36 00:54:30 9 9
Beer O'Clock Cork 1720 Classic GBR 1723L 1.023 00:55:24 00:56:40 10 10
Red Machine JOD 35 GBR 9413R 1.026 00:55:18 00:56:44 11 11
Bojangles J 105 GBR 9407T 1.019 00:56:31 00:57:35 12 12
Phezulu II Fast 42 GBR 742R 1.127 00:53:47 01:00:37 13 13
Chantelle Beneteau First 42.7 GBR 9812R 1.018 01:02:54 01:04:02 14 14
Serefe of Shoreham Hanse 411 GBR 8907T 1.021 01:05:59 01:07:22 15 15
Highland Daughter Bavaria 42 GBR 9420R 1.009 01:08:43 01:09:20 16 16

Race 1

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
White Light Cork 1720 GBR 1757L 1.023 01:26:14 01:28:13 1 1
Sleeper J39 GBR 4206T 1.060 01:24:31 01:29:35 2 2
Zelus Cork 1720 CL GBR 1744L 1.009 01:31:19 01:32:08 3 3
Selene Swan 44 GBR 976R 1.002 01:34:32 01:34:43 4 4
Beer O'Clock Cork 1720 Classic GBR 1723L 1.023 01:36:14 01:38:27 5 5
Exocet IMX 38 GBR 4973T 1.060 01:33:18 01:38:54 6 6
Jellina J-133 GBR 8535R 1.109 01:30:49 01:40:43 7 7
Donatello Beneteau First 40.7 GBR 407L 1.059 01:36:18 01:41:59 8 8
Truant HOD35 GBR 7580T 1.036 01:40:36 01:44:13 9 9
Red Machine JOD 35 GBR 9413R 1.026 01:42:42 01:45:22 10 10
Highland Daughter Bavaria 42 GBR 9420R 1.009 01:49:00 01:49:59 11 11
Serefe of Shoreham Hanse 411 GBR 8907T 1.021 01:56:06 01:58:32 12 12
Chantelle Beneteau First 42.7 GBR 9812R 1.018 02:00:30 02:02:40 13 13
Bojangles J 105 GBR 9407T 1.019 OCS 17
Phezulu II Fast 42 GBR 742R 1.127 RTD 17
Kratos Beneteau First 34.7 GBR 3470L 1.009 OCS 17