Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Click race heading links to see race results. Sailing Results

SCCH

Entries: 8      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
12563 Manic Dehler 35 C Telford 845 5 1 1 1 1 1 1 1
25257 Gelig Knight GK29 Nick Lawden 1039 11 2 2 4 9 2 2 3
35757 Xandra Hustler 32 Tim Jermyn 912 13 5 3 2 3 3 4 2
44046 Scattered magic Nicholson 33 Graham Walton 960 18 4 5 3 2 4 9 9
59509 Pleiades Westerly Ocean 43 Charles Erb 900 18 3 4 5 4 5 3 4
644 Ship of Fools IV Baveria 44 Greg Van Houten 875 45 9 9 9 9 9 9 9
6336 Zoar Corriebee Wendy Taylor 1200 45 9 9 9 9 9 9 9
67831 Nenriki Dufour Safari Ian Worthington-Ellis 1100 45 9 9 9 9 9 9 9

Mon 09 Apr 12 10:25
Sail100 Sailing Results Software Program