Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Sussex Regatta 2009

Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Joe 90 1 1 1 2 3 5 1
Sleeper 5 2 2 1 1 6 2
All Talk 3 4 4 3 2 12 3
White Light 2 3 3 DNS DNS 22 4
Truant 10 9 8 4 5 26 5
Etoile 7 6 9 9 4 26 6
Leopard 8 5 5 10 9 27 7
Revive 6 7 OCS 8 7 28 8
Cheema 4 12 7 6 DNS 29 9
White Rose 11 11 11 5 6 33 10
Bojangles DNS 13 10 7 8 38 11
Carnage DNF 8 6 DNS DNS 42 12
Beer O'Clock 9 10 12 DNS DNS 45 13

Race 5

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.047 00:53:50 00:56:22 1 1
All Talk Cork 1720 GBR 1716L 1.027 00:57:02 00:58:34 2 2
Joe 90 J 90 GBR 2090R 1.076 00:57:50 01:02:14 3 3
Etoile J-109 GBR 9779T 1.017 01:02:12 01:03:15 4 4
Truant HOD35 GBR 7580T 1.029 01:03:21 01:05:11 5 5
White Rose Elan 40 D/D GBR 516R 1.033 01:04:49 01:06:57 6 6
Revive Prima 38 GBR 6525N 1.082 01:02:51 01:08:00 7 7
Bojangles J 105 GBR 9407T 1.016 01:07:33 01:08:38 8 8
Leopard Reflex 38 GBR 7388R 1.068 01:06:33 01:11:05 9 9
White Light Cork 1720 GBR 1757L 1.027 DNS 14
Cheema Cork Harbour 1720 OD GBR1731 1.027 DNS 14
Carnage Cork 1720 GBR 1764 1.027 DNS 14
Beer O'Clock Cork 1720 Classic GBR 1723L 1.027 DNS 14

Race 4

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.047 00:40:25 00:42:19 1 1
Joe 90 J 90 GBR 2090R 1.076 00:41:08 00:44:16 2 2
All Talk Cork 1720 GBR 1716L 1.027 00:43:51 00:45:02 3 3
Truant HOD35 GBR 7580T 1.029 00:44:11 00:45:28 4 4
White Rose Elan 40 D/D GBR 516R 1.033 00:45:38 00:47:08 5 5
Cheema Cork Harbour 1720 OD GBR1731 1.027 00:46:08 00:47:23 6 6
Bojangles J 105 GBR 9407T 1.016 00:47:48 00:48:34 7 7
Revive Prima 38 GBR 6525N 1.082 00:45:24 00:49:07 8 8
Etoile J-109 GBR 9779T 1.017 00:48:27 00:49:16 9 9
Leopard Reflex 38 GBR 7388R 1.068 00:47:51 00:51:06 10 10
White Light Cork 1720 GBR 1757L 1.027 DNS 14
Carnage Cork 1720 GBR 1764 1.027 DNS 14
Beer O'Clock Cork 1720 Classic GBR 1723L 1.027 DNS 14

Race 3

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Joe 90 J 90 GBR 2090R 1.076 00:51:46 00:55:42 1 1
Sleeper J39 GBR 4206T 1.047 00:54:51 00:57:26 2 2
White Light Cork 1720 GBR 1757L 1.027 00:56:01 00:57:32 3 3
All Talk Cork 1720 GBR 1716L 1.027 00:58:17 00:59:51 4 4
Leopard Reflex 38 GBR 7388R 1.068 01:02:19 01:06:33 5 5
Carnage Cork 1720 GBR 1764 1.027 01:12:28 01:14:25 6 6
Cheema Cork Harbour 1720 OD GBR1731 1.027 01:12:42 01:14:40 7 7
Truant HOD35 GBR 7580T 1.029 01:12:45 01:14:52 8 8
Etoile J-109 GBR 9779T 1.017 01:13:41 01:14:56 9 9
Bojangles J 105 GBR 9407T 1.016 01:14:41 01:15:53 10 10
White Rose Elan 40 D/D GBR 516R 1.033 01:15:50 01:18:20 11 11
Beer O'Clock Cork 1720 Classic GBR 1723L 1.027 01:21:26 01:23:38 12 12
Revive Prima 38 GBR 6525N 1.082 OCS 14

Race 2

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Joe 90 J 90 GBR 2090R 1.076 00:50:37 00:54:28 1 1
Sleeper J39 GBR 4206T 1.047 00:52:14 00:54:41 2 2
White Light Cork 1720 GBR 1757L 1.027 00:54:08 00:55:36 3 3
All Talk Cork 1720 GBR 1716L 1.027 00:57:59 00:59:33 4 4
Leopard Reflex 38 GBR 7388R 1.068 00:59:48 01:03:52 5 5
Etoile J-109 GBR 9779T 1.017 01:03:02 01:04:06 6 6
Revive Prima 38 GBR 6525N 1.082 00:59:37 01:04:30 7 7
Carnage Cork 1720 GBR 1764 1.027 01:03:20 01:05:03 8 8
Truant HOD35 GBR 7580T 1.029 01:03:17 01:05:07 9 9
Beer O'Clock Cork 1720 Classic GBR 1723L 1.027 01:04:34 01:06:19 10 10
White Rose Elan 40 D/D GBR 516R 1.033 01:06:04 01:08:15 11 11
Cheema Cork Harbour 1720 OD GBR1731 1.027 01:07:57 01:09:47 12 12
Bojangles J 105 GBR 9407T 1.016 01:09:08 01:10:14 13 13

Race 1

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Joe 90 J 90 GBR 2090R 1.076 01:32:48 01:39:51 1 1
White Light Cork 1720 GBR 1757L 1.027 01:46:05 01:48:57 2 2
All Talk Cork 1720 GBR 1716L 1.027 01:49:14 01:52:11 3 3
Cheema Cork Harbour 1720 OD GBR1731 1.027 01:57:44 02:00:55 4 4
Sleeper J39 GBR 4206T 1.047 01:57:10 02:02:40 5 5
Revive Prima 38 GBR 6525N 1.082 01:55:48 02:05:18 6 6
Etoile J-109 GBR 9779T 1.017 02:03:14 02:05:20 7 7
Leopard Reflex 38 GBR 7388R 1.068 02:01:09 02:09:23 8 8
Beer O'Clock Cork 1720 Classic GBR 1723L 1.027 02:09:25 02:12:55 9 9
Truant HOD35 GBR 7580T 1.029 02:11:14 02:15:02 10 10
White Rose Elan 40 D/D GBR 516R 1.033 02:15:42 02:20:11 11 11
Bojangles J 105 GBR 9407T 1.016 DNS 14
Carnage Cork 1720 GBR 1764 1.027 DNF 14