Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Sussex Regatta 2008

Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 R6 Points Result
Sleeper 3 1 1 1 1 4 1
Bojangles 1 2 3 4 4 10 2
Truant 2 3 2 DNF 5 12 3
Devil's Advocate 5 4 DNS 8 11 28 4
Jeboch 4 RTD DNS 6 7 30 5
All Talk DNS DNS DNS 1 6 33 6
Bob DNS DNS DNS 5 2 33 7
Revive DNS DNS DNS 3 9 38 8
Mean Matchine DNS DNS DNS 7 8 41 9
Leopard RTD RTD DNS DNF 3 42 10
Serefe of Shoreham 6 RTD DNS DNS DNS 45 11
Exocet DNS DNS DNS RTD 10 49 12

Race 5

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.049 01:02:57 01:06:02 1 1
Bob 1720 IRL 1777 1.029 01:06:30 01:08:26 2 2
Leopard Reflex 38 GBR 7388R 1.064 01:05:42 01:09:54 3 3
Bojangles J 105 GBR 9407T 1.018 01:09:35 01:10:50 4 4
Truant HOD35 GBR 7580T 1.031 01:09:53 01:12:03 5 5
All Talk Cork 1720 GBR 1716L 1.029 01:10:11 01:12:13 6 6
Jeboch J-109 GBR 6709R 1.025 01:10:45 01:12:31 7 7
Mean Matchine Bavaria 35 Match GBR6667 1.031 01:10:21 01:12:32 8 8
Revive Prima 38 6525 1.084 01:10:00 01:15:53 9 9
Exocet IMX 38 GBR 4973T 1.059 01:12:17 01:16:33 10 10
Devil's Advocate Beneteau 45FS GBR 666T 1.071 01:20:05 01:25:46 11 11
Serefe of Shoreham Hanse 411 GBR 8907T 1.012 DNS 13

Race 4

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.049 00:58:41 01:01:34 1 1
All Talk Cork 1720 GBR 1716L 1.029 00:59:50 01:01:34 1 1
Revive Prima 38 6525 1.084 01:01:46 01:06:57 3 3
Bojangles J 105 GBR 9407T 1.018 01:06:33 01:07:45 4 4
Bob 1720 IRL 1777 1.029 01:07:00 01:08:57 5 5
Jeboch J-109 GBR 6709R 1.025 01:07:40 01:09:21 6 6
Mean Matchine Bavaria 35 Match GBR6667 1.031 01:08:13 01:10:20 7 7
Devil's Advocate Beneteau 45FS GBR 666T 1.071 01:17:26 01:22:56 8 8
Serefe of Shoreham Hanse 411 GBR 8907T 1.012 DNS 13
Leopard Reflex 38 GBR 7388R 1.064 DNF 13
Exocet IMX 38 GBR 4973T 1.059 RTD 13
Truant HOD35 GBR 7580T 1.031 DNF 13

Race 3

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.049 00:26:18 00:27:35 1 1
Truant HOD35 GBR 7580T 1.031 00:28:15 00:29:08 2 2
Bojangles J 105 GBR 9407T 1.018 00:28:45 00:29:16 3 3
Serefe of Shoreham Hanse 411 GBR 8907T 1.012 DNS 13
Revive Prima 38 6525 1.084 DNS 13
Devil's Advocate Beneteau 45FS GBR 666T 1.071 DNS 13
Mean Matchine Bavaria 35 Match GBR6667 1.031 DNS 13
Bob 1720 IRL 1777 1.029 DNS 13
Jeboch J-109 GBR 6709R 1.025 DNS 13
Exocet IMX 38 GBR 4973T 1.059 DNS 13
All Talk Cork 1720 GBR 1716L 1.029 DNS 13
Leopard Reflex 38 GBR 7388R 1.064 DNS 13

Race 2

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Sleeper J39 GBR 4206T 1.049 00:47:35 00:49:55 1 1
Bojangles J 105 GBR 9407T 1.018 00:52:04 00:53:00 2 2
Truant HOD35 GBR 7580T 1.031 00:53:05 00:54:44 3 3
Devil's Advocate Beneteau 45FS GBR 666T 1.071 01:03:00 01:07:28 4 4
Revive Prima 38 6525 1.084 DNS 13
Serefe of Shoreham Hanse 411 GBR 8907T 1.012 RTD 13
Jeboch J-109 GBR 6709R 1.025 RTD 13
Leopard Reflex 38 GBR 7388R 1.064 RTD 13
Mean Matchine Bavaria 35 Match GBR6667 1.031 DNS 13
Exocet IMX 38 GBR 4973T 1.059 DNS 13
Bob 1720 IRL 1777 1.029 DNS 13
All Talk Cork 1720 GBR 1716L 1.029 DNS 13

Race 1

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Bojangles J 105 GBR 9407T 1.018 01:08:30 01:09:44 1 1
Truant HOD35 GBR 7580T 1.031 01:10:17 01:12:28 2 2
Sleeper J39 GBR 4206T 1.049 01:09:43 01:13:08 3 3
Jeboch J-109 GBR 6709R 1.025 01:15:17 01:17:10 4 4
Devil's Advocate Beneteau 45FS GBR 666T 1.071 01:21:33 01:27:20 5 5
Serefe of Shoreham Hanse 411 GBR 8907T 1.012 01:28:47 01:29:51 6 6
Revive Prima 38 6525 1.084 DNS 13
Mean Matchine Bavaria 35 Match GBR6667 1.031 DNS 13
Leopard Reflex 38 GBR 7388R 1.064 RTD 13
Bob 1720 IRL 1777 1.029 DNS 13
All Talk Cork 1720 GBR 1716L 1.029 DNS 13
Exocet IMX 38 GBR 4973T 1.059 DNS 13