Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Choose the class whose results you want to view.

Sussex Regatta 2013

Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Shmokin' Joe 1 1 (2) 1 1 1 (4) 5 1
Redeye 2 2 1 2 2 (3) (3) 9 2
Diamond Jem (4) 4 3 (6) 4 4 2 17 3
Revive (5) (DNS) 4 3 5 2 5 19 4
All Talk (6) 3 (RTD) 5 6 5 1 20 5
Xtreme 3 (DNS) 6 7 3 (8) 7 26 6
Manic (7) 5 5 4 (7) 6 6 26 7
Mad Max 8 (DNS) 7 8 (DNS) 9 8 40 8
Kokomo (DNC) (DNC) DNC DNC DNC 7 DNF 47 9

Race 7 - 31/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
All Talk Cork 1720 GBR 1716L 1.023 00:44:35 00:45:37 1 1
Diamond Jem J 109 GBR 1466R 1.024 00:44:36 00:45:40 2 2
Redeye J-105 GBR2647L 1.013 00:45:13 00:45:48 3 3
Shmokin' Joe J-111 GBR 7611R 1.096 00:42:30 00:46:35 4 4
Revive Prima 38 GBR 6525N 1.076 00:44:34 00:47:57 5 5
Manic Dehler 35 GBR 2563L 1.005 00:50:05 00:50:20 6 6
Xtreme J39 GBR 4206T 1.025 00:50:30 00:51:46 7 7
Mad Max Max Fun 35 GBR 9235R 1.091 00:48:38 00:53:04 8 8
Kokomo Prima 38 GBR 1415R 1.074 DNF 10

Race 6 - 31/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Shmokin' Joe J-111 GBR 7611R 1.096 00:59:48 01:05:32 1 1
Revive Prima 38 GBR 6525N 1.076 01:02:07 01:06:50 2 2
Redeye J-105 GBR2647L 1.013 01:06:05 01:06:57 3 3
Diamond Jem J 109 GBR 1466R 1.024 01:06:36 01:08:12 4 4
All Talk Cork 1720 GBR 1716L 1.023 01:06:54 01:08:26 5 5
Manic Dehler 35 GBR 2563L 1.005 01:10:07 01:10:28 6 6
Kokomo Prima 38 GBR 1415R 1.074 01:06:13 01:11:07 7 7
Xtreme J39 GBR 4206T 1.025 01:12:12 01:14:00 8 8
Mad Max Max Fun 35 GBR 9235R 1.091 01:10:32 01:16:57 9 9

Race 5 - 30/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Shmokin' Joe J-111 GBR 7611R 1.096 00:42:55 00:47:02 1 1
Redeye J-105 GBR2647L 1.013 00:47:56 00:48:33 2 2
Xtreme J39 GBR 4206T 1.025 00:48:33 00:49:46 3 3
Diamond Jem J 109 GBR 1466R 1.024 00:49:43 00:50:55 4 4
Revive Prima 38 GBR 6525N 1.076 00:47:25 00:51:01 5 5
All Talk Cork 1720 GBR 1716L 1.023 00:50:28 00:51:38 6 6
Manic Dehler 35 GBR 2563L 1.005 00:53:41 00:53:57 7 7
Mad Max Max Fun 35 GBR 9235R 1.091 DNS 9

Race 4 - 30/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Shmokin' Joe J-111 GBR 7611R 1.096 00:41:07 00:45:04 1 1
Redeye J-105 GBR2647L 1.013 00:44:46 00:45:21 2 2
Revive Prima 38 GBR 6525N 1.076 00:43:48 00:47:08 3 3
Manic Dehler 35 GBR 2563L 1.005 00:47:07 00:47:21 4 4
All Talk Cork 1720 GBR 1716L 1.023 00:46:18 00:47:22 5 5
Diamond Jem J 109 GBR 1466R 1.024 00:47:11 00:48:19 6 6
Xtreme J39 GBR 4206T 1.025 00:49:14 00:50:28 7 7
Mad Max Max Fun 35 GBR 9235R 1.091 00:48:57 00:53:24 8 8

Race 3 - 30/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-105 GBR2647L 1.013 00:59:47 01:00:34 1 1
Shmokin' Joe J-111 GBR 7611R 1.096 00:55:49 01:01:11 2 2
Diamond Jem J 109 GBR 1466R 1.024 01:02:03 01:03:32 3 3
Revive Prima 38 GBR 6525N 1.076 01:00:05 01:04:39 4 4
Manic Dehler 35 GBR 2563L 1.005 01:05:47 01:06:07 5 5
Xtreme J39 GBR 4206T 1.025 01:05:15 01:06:53 6 6
Mad Max Max Fun 35 GBR 9235R 1.091 01:08:04 01:14:16 7 7
All Talk Cork 1720 GBR 1716L 1.023 RTD 9

Race 2 - 29/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Shmokin' Joe J-111 GBR 7611R 1.096 00:25:24 00:27:50 1 1
Redeye J-105 GBR2647L 1.013 00:28:00 00:28:22 2 2
All Talk Cork 1720 GBR 1716L 1.023 00:29:06 00:29:46 3 3
Diamond Jem J 109 GBR 1466R 1.024 00:29:27 00:30:09 4 4
Manic Dehler 35 GBR 2563L 1.005 00:31:17 00:31:26 5 5
Xtreme J39 GBR 4206T 1.025 DNS 9
Revive Prima 38 GBR 6525N 1.076 DNS 9
Mad Max Max Fun 35 GBR 9235R 1.091 DNS 9

Race 1 - 29/03/2013

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Shmokin' Joe J-111 GBR 7611R 1.096 01:26:25 01:34:43 1 1
Redeye J-105 GBR2647L 1.013 01:33:44 01:34:57 2 2
Xtreme J39 GBR 4206T 1.025 01:38:15 01:40:42 3 3
Diamond Jem J 109 GBR 1466R 1.024 01:38:30 01:40:52 4 4
Revive Prima 38 GBR 6525N 1.076 01:34:16 01:41:26 5 5
All Talk Cork 1720 GBR 1716L 1.023 01:39:58 01:42:16 6 6
Manic Dehler 35 GBR 2563L 1.005 01:44:46 01:45:17 7 7
Mad Max Max Fun 35 GBR 9235R 1.091 01:45:23 01:54:58 8 8