Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2023

Series Results

Class/Fleet: IRC2
Boat Name R1 R2 R3 R4 R5 R6 Points Result
Upstart 2 1 1 1 5 1
Diamonds4Ever 1 2 3 3 9 2
Jouster 3 3 2 2 10 3
Silver Fox 5 5 4 4 18 4
Vision RET 4 5 5 22 5
Moose 4 RET 6 6 24 6
Spider Pig 6 RET DNC DNC 30 7

Race 4 - 18/06/2023

Class/Fleet: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Upstart J92s GBR 9224R 0.980 01:08:29 01:07:07 1 1
Jouster J80 GBR 1262 0.954 01:14:26 01:11:01 2 2
Diamonds4Ever Sunfast 3200 GBR 6664R 1.001 01:12:08 01:12:12 3 3
Silver Fox JSO 33i Performance GBR 2293L 0.949 01:39:36 01:34:31 4 4
Vision Seaquest SJ320 GBR2020 0.958 01:40:36 01:36:22 5 5
Moose Beneteau First 33.7 GBR 6955T 0.952 01:45:51 01:40:46 6 6
Spider Pig 1720 Sportsboat (modified) GBR 965R 0.993 DNC 8

Race 3 - 18/06/2023

Class/Fleet: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Upstart J92s GBR 9224R 0.980 00:33:04 00:32:24 1 1
Jouster J80 GBR 1262 0.954 00:36:51 00:35:09 2 2
Diamonds4Ever Sunfast 3200 GBR 6664R 1.001 00:35:58 00:36:00 3 3
Silver Fox JSO 33i Performance GBR 2293L 0.949 00:41:55 00:39:47 4 4
Vision Seaquest SJ320 GBR2020 0.958 00:41:41 00:39:56 5 5
Moose Beneteau First 33.7 GBR 6955T 0.952 00:44:35 00:42:27 6 6
Spider Pig 1720 Sportsboat (modified) GBR 965R 0.993 DNC 8

Race 2 - 17/06/2023

Class/Fleet: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Upstart J92s GBR 9224R 0.980 01:40:21 01:38:21 1 1
Diamonds4Ever Sunfast 3200 GBR 6664R 1.001 01:39:29 01:39:35 2 2
Jouster J80 GBR 1262 0.954 01:52:01 01:46:52 3 3
Vision Seaquest SJ320 GBR2020 0.958 02:02:36 01:57:27 4 4
Silver Fox JSO 33i Performance GBR 2293L 0.949 02:15:18 02:08:24 5 5
Spider Pig 1720 Sportsboat (modified) GBR 965R 0.993 RET 8
Moose Beneteau First 33.7 GBR 6955T 0.952 RET 8

Race 1 - 17/06/2023

Class/Fleet: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Diamonds4Ever Sunfast 3200 GBR 6664R 1.001 01:32:22 01:32:28 1 1
Upstart J92s GBR 9224R 0.980 01:40:09 01:38:09 2 2
Jouster J80 GBR 1262 0.954 01:45:25 01:40:34 3 3
Moose Beneteau First 33.7 GBR 6955T 0.952 01:50:50 01:45:31 4 4
Silver Fox JSO 33i Performance GBR 2293L 0.949 01:56:11 01:50:15 5 5
Spider Pig 1720 Sportsboat (modified) GBR 965R 0.993 01:52:36 01:51:49 6 6
Vision Seaquest SJ320 GBR2020 0.958 RET 8