Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Click race heading links to see race results. Sailing Results

Southern Masts and Rigging

Sussex Regatta 2011

IRC 2

Entries: 8      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
12020 Vision SJ 320 John May 0.962 7 1 1 1 2 2 2 3
21464 Flyover S&S Swan 36 John Wilson 0.915 9 9 2 2 1 3 1 4
35187 Crazy Horse Mustang 30 Ralph Budden 0.913 10 2 5 3 3 1 3 1
4221 Catch 22 Humphreys Custom 27 Tim Cork 0.914 17 3 4 4 4 9 4 2
57706 L'Intrepide Mustang 30 Mk 2 Geoff Bryant 0.921 21 4 3 6 5 4 5 5
65050 Bandito Nicholson 30 Mark Yates-Smith 0.865 31 9 7 7 7 5 6 6
7982 Bombardier Elan 333 Terry Kinch 0.964 33 5 6 8 8 6 9 9
83416 Olivia Anne VI Scampi 26 Jan Thirkettle 0.814 38 9 9 5 6 9 9 9

Race 1

Start: Fri 29 Apr 11 16:06:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12020 Vision John May 1:17:18 0.962 1:14:22 1  1
25187 Crazy Horse Ralph Budden 1:23:37 0.913 1:16:21 2  2
3221 Catch 22 Tim Cork 1:27:03 0.914 1:19:34 3  3
47706 L'Intrepide Geoff Bryant 1:29:10 0.921 1:22:07 4  4
5982 Bombardier Terry Kinch 1:30:02 0.964 1:26:48 5  5
91464 Flyover John Wilson   0.915    OCS-On Course Side of Starting Line 9
95050 Bandito Mark Yates-Smith   0.865    DNF-Did Not Finish 9
93416 Olivia Anne VI Jan Thirkettle   0.814    DNC-Did Not Come to Starting Area 9

Race 2

Start: Fri 29 Apr 11 18:12:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12020 Vision John May 0:42:14 0.962 0:40:38 1  1
21464 Flyover John Wilson 0:45:37 0.915 0:41:44 2  2
37706 L'Intrepide Geoff Bryant 0:45:55 0.921 0:42:17 3  3
4221 Catch 22 Tim Cork 0:46:17 0.914 0:42:18 4  4
55187 Crazy Horse Ralph Budden 0:46:42 0.913 0:42:38 5  5
6982 Bombardier Terry Kinch 0:48:25 0.964 0:46:40 6  6
75050 Bandito Mark Yates-Smith 0:55:25 0.865 0:47:56 7  7
93416 Olivia Anne VI Jan Thirkettle   0.814    DNC-Did Not Come to Starting Area 9

Race 3

Start: Sat 30 Apr 11 11:17:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
12020 Vision John May 1:02:00 0.962 0:59:39 1 1
21464 Flyover John Wilson 1:05:42 0.915 1:00:07 2 2
35187 Crazy Horse Ralph Budden 1:07:31 0.913 1:01:39 3 3
4221 Catch 22 Tim Cork 1:09:13 0.914 1:03:16 4 4
53416 Olivia Anne VI Jan Thirkettle 1:21:06 0.814 1:06:01 5 5
67706 L'Intrepide Geoff Bryant 1:14:08 0.921 1:08:17 6 6
75050 Bandito Mark Yates-Smith 1:20:04 0.865 1:09:15 7 7
8982 Bombardier Terry Kinch 1:18:33 0.964 1:15:43 8 8

Race 4

Start: Sat 30 Apr 11 14:09:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
11464 Flyover John Wilson 1:08:36 0.915 1:02:46 1 1
22020 Vision John May 1:05:25 0.962 1:02:56 2 2
35187 Crazy Horse Ralph Budden 1:10:07 0.913 1:04:01 3 3
4221 Catch 22 Tim Cork 1:11:42 0.914 1:05:32 4 4
57706 L'Intrepide Geoff Bryant 1:12:12 0.921 1:06:30 5 5
63416 Olivia Anne VI Jan Thirkettle 1:21:52 0.814 1:06:38 6 6
75050 Bandito Mark Yates-Smith 1:20:04 0.865 1:09:15 7 7
8982 Bombardier Terry Kinch 1:17:47 0.964 1:14:59 8 8

Race 5

Start: Sat 30 Apr 11 15:48:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15187 Crazy Horse Ralph Budden 1:07:15 0.913 1:01:24 1  1
22020 Vision John May 1:04:27 0.962 1:02:00 2  2
31464 Flyover John Wilson 1:08:49 0.915 1:02:58 3  3
47706 L'Intrepide Geoff Bryant 1:10:15 0.921 1:04:42 4  4
55050 Bandito Mark Yates-Smith 1:16:02 0.865 1:05:46 5  5
6982 Bombardier Terry Kinch 1:08:48 0.964 1:06:19 6  6
93416 Olivia Anne VI Jan Thirkettle   0.814    DNF-Retired 9
9221 Catch 22 Tim Cork   0.914    DNF-Retired 9

Race 6

Start: Sun 1 May 11 10:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
11464 Flyover John Wilson 1:28:11 0.915 1:20:41 1  1
22020 Vision John May 1:24:22 0.962 1:21:10 2  2
35187 Crazy Horse Ralph Budden 1:29:55 0.913 1:22:06 3  3
4221 Catch 22 Tim Cork 1:32:23 0.914 1:24:26 4  4
57706 L'Intrepide Geoff Bryant 1:34:23 0.921 1:26:56 5  5
65050 Bandito Mark Yates-Smith 1:48:55 0.865 1:34:13 6  6
93416 Olivia Anne VI Jan Thirkettle   0.814    DNC-Did Not Come to Starting Area 9
9982 Bombardier Terry Kinch   0.964    DNC-Did Not Come to Starting Area 9

Race 7

Start: Sun 1 May 11 12:35:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15187 Crazy Horse Ralph Budden 0:52:04 0.913 0:47:32 1  1
2221 Catch 22 Tim Cork 0:53:46 0.914 0:49:09 2  2
32020 Vision John May 0:51:29 0.962 0:49:32 3  3
41464 Flyover John Wilson 0:55:20 0.915 0:50:38 4  4
57706 L'Intrepide Geoff Bryant 0:56:12 0.921 0:51:46 5  5
65050 Bandito Mark Yates-Smith 1:00:57 0.865 0:52:43 6  6
93416 Olivia Anne VI Jan Thirkettle   0.814    DNC-Did Not Come to Starting Area 9
9982 Bombardier Terry Kinch   0.964    DNC-Did Not Come to Starting Area 9

Sun 01 May 11 15:29
Sail100 Sailing Results Software Program