Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2009

Series Results

Class: IRC2
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Redeye 1 3 3 1 3 8 1
Shark Bite 3 3 2 2 2 5 9 2
Captain Fantastic DNS 1 1 6 4 12 3
Nimrod 4 4 4 3 1 12 4
Kratos 2 5 5 4 2 13 5
Jubamanzi 5 6 6 5 6 22 6
Highland Daughter 8 10 8 9 7 32 7
Xandra DNF 8 10 7 9 34 8
Yes It Is 6 7 9 DNS DNS 35 9
Aquilo 7 9 7 DNS DNS 36 10
Beluga of Troon DNF 12 12 8 8 40 11
Jolie 9 11 11 DNS DNS 44 12

Race 5

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Nimrod Hunter Sonata GBR 8197N 0.824 01:04:26 00:53:06 1 1
Kratos Beneteau First 34.7 GBR 3470L 1.003 00:54:05 00:54:15 2 2
Redeye J-92s GBR 9972T 0.988 00:55:12 00:54:32 3 3
Captain Fantastic Beneteau First 34.7 1382L 1.009 00:55:08 00:55:38 4 4
Shark Bite 3 Laser SB3 GBR 3146 0.962 00:57:54 00:55:42 5 5
Jubamanzi J-92 FRA 14388 0.982 00:57:23 00:56:21 6 6
Highland Daughter Bavaria 42 GBR 9420R 1.006 00:59:26 00:59:47 7 7
Beluga of Troon Dehler 37 cws GBR 9582T 0.970 01:04:16 01:02:20 8 8
Xandra 5757 0.905 01:18:32 01:11:04 9 9
Jolie Jeanneau Sun Fast 32 GBR 8832R 0.937 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Aquilo Beneteau First 31.7 GBR 9290T 0.959 DNS 13

Race 4

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.988 00:35:20 00:34:55 1 1
Shark Bite 3 Laser SB3 GBR 3146 0.962 00:36:37 00:35:14 2 2
Nimrod Hunter Sonata GBR 8197N 0.824 00:44:12 00:36:25 3 3
Kratos Beneteau First 34.7 GBR 3470L 1.003 00:36:31 00:36:38 4 4
Jubamanzi J-92 FRA 14388 0.982 00:38:24 00:37:43 5 5
Captain Fantastic Beneteau First 34.7 1382L 1.009 00:38:07 00:38:28 6 6
Xandra 5757 0.905 00:45:44 00:41:23 7 7
Beluga of Troon Dehler 37 cws GBR 9582T 0.970 00:43:16 00:41:58 8 8
Highland Daughter Bavaria 42 GBR 9420R 1.006 00:42:28 00:42:43 9 9
Jolie Jeanneau Sun Fast 32 GBR 8832R 0.937 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Aquilo Beneteau First 31.7 GBR 9290T 0.959 DNS 13

Race 3

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Captain Fantastic Beneteau First 34.7 1382L 1.009 01:05:01 01:05:36 1 1
Shark Bite 3 Laser SB3 GBR 3146 0.962 01:13:42 01:10:54 2 2
Redeye J-92s GBR 9972T 0.988 01:13:00 01:12:07 3 3
Nimrod Hunter Sonata GBR 8197N 0.824 01:32:49 01:16:29 4 4
Kratos Beneteau First 34.7 GBR 3470L 1.003 01:18:59 01:19:13 5 5
Jubamanzi J-92 FRA 14388 0.982 01:23:19 01:21:49 6 6
Aquilo Beneteau First 31.7 GBR 9290T 0.959 01:25:28 01:21:58 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:26:41 01:27:12 8 8
Yes It Is One Design GBR 6805R 0.992 01:28:14 01:27:32 9 9
Xandra 5757 0.905 01:37:50 01:28:32 10 10
Jolie Jeanneau Sun Fast 32 GBR 8832R 0.937 01:41:17 01:34:54 11 11
Beluga of Troon Dehler 37 cws GBR 9582T 0.970 01:42:34 01:39:29 12 12

Race 2

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Captain Fantastic Beneteau First 34.7 1382L 1.009 00:58:07 00:58:38 1 1
Shark Bite 3 Laser SB3 GBR 3146 0.962 01:03:01 01:00:37 2 2
Redeye J-92s GBR 9972T 0.988 01:03:07 01:02:22 3 3
Nimrod Hunter Sonata GBR 8197N 0.824 01:15:49 01:02:28 4 4
Kratos Beneteau First 34.7 GBR 3470L 1.003 01:02:50 01:03:01 5 5
Jubamanzi J-92 FRA 14388 0.982 01:05:29 01:04:18 6 6
Yes It Is One Design GBR 6805R 0.992 01:08:10 01:07:37 7 7
Xandra 5757 0.905 01:16:05 01:08:51 8 8
Aquilo Beneteau First 31.7 GBR 9290T 0.959 01:12:24 01:09:26 9 9
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:11:14 01:11:40 10 10
Jolie Jeanneau Sun Fast 32 GBR 8832R 0.937 01:18:50 01:13:52 11 11
Beluga of Troon Dehler 37 cws GBR 9582T 0.970 01:28:28 01:25:49 12 12

Race 1

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.988 01:59:26 01:58:00 1 1
Kratos Beneteau First 34.7 GBR 3470L 1.003 02:04:18 02:04:40 2 2
Shark Bite 3 Laser SB3 GBR 3146 0.962 02:09:46 02:04:50 3 3
Nimrod Hunter Sonata GBR 8197N 0.824 02:42:32 02:13:56 4 4
Jubamanzi J-92 FRA 14388 0.982 02:20:23 02:17:51 5 5
Yes It Is One Design GBR 6805R 0.992 02:22:40 02:21:32 6 6
Aquilo Beneteau First 31.7 GBR 9290T 0.959 02:41:51 02:35:13 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 02:40:07 02:41:05 8 8
Jolie Jeanneau Sun Fast 32 GBR 8832R 0.937 02:58:52 02:47:36 9 9
Beluga of Troon Dehler 37 cws GBR 9582T 0.970 DNF 13
Xandra 5757 0.905 DNF 13
Captain Fantastic Beneteau First 34.7 1382L 1.009 DNS 13