IRC2

Race 5

Start: Sun 8 Apr 12 11:34:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
11382 Captain Fantastic Robin Harris 0:58:37 1.002 0:58:44 1  1
2221 Catch 22 Tim Cork 1:06:01 0.913 1:00:16 2  2
32020 Vision John May 1:03:33 0.959 1:00:57 3  3
4.56697 Jeneral Lee Graham Allen 1:03:56 0.978 1:02:32 4  4.5
4.53470 Kratos Robert Martin 1:02:36 0.999 1:02:32 4  4.5
69420 Highland Daughter Will Camp 1:11:22 1.004 1:11:39 6  6
94218 Act of Defience Jeremy Holland   0.955    DNF-Did Not Finish 9
92539 Roxanne Simon Mitchell   1.003    DNC-Did Not Come to Starting Area 9

Sun 08 Apr 12 15:49
Sail100 Sailing Results Software Program