Southern Masts and Rigging

Sussex Regatta SCCH1

Race 6

Start: Sun 1 May 11 10:35:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1763 Port Kerne Dick Holden 0:58:52 918 1:04:07 1  1
23503 Neilson Sharkbite Mark Foley 0:59:53 888 1:07:26 2  2
34463 The Italian Job Doug Beanlands 1:03:10 920 1:08:40 3  3
41711 Mean Feeling Alan Saunders 1:04:30 915 1:10:30 4  4
58832 Tsuru Matt Holmes 1:09:34 927 1:15:03 5  5
65391 Glider II Andrew Williams 1:10:47 928 1:16:17 6  6
78139 Ocean Dream Laurence Woodhams 1:15:01 961 1:18:04 7  7
113146 Sharkbite Kate Mactear   888    DNC-Did Not Come to Starting Area 11
11535 Josh Kevin Headon   940    DNC-Did Not Come to Starting Area 11
11611 Geronimo John Mactear   940    DNC-Did Not Come to Starting Area 11

Sun 01 May 11 15:13
Sail100 Sailing Results Software Program