Southern Masts and Rigging

Sussex Regatta IRC 2

Race 5

Start: Sat 30 Apr 11 15:48:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15187 Crazy Horse Ralph Budden 1:07:15 0.913 1:01:24 1  1
22020 Vision John May 1:04:27 0.962 1:02:00 2  2
31464 Flyover John Wilson 1:08:49 0.915 1:02:58 3  3
47706 L'Intrepide Geoff Bryant 1:10:15 0.921 1:04:42 4  4
55050 Bandito Mark Yates-Smith 1:16:02 0.865 1:05:46 5  5
6982 Bombardier Terry Kinch 1:08:48 0.964 1:06:19 6  6
93416 Olivia Anne VI Jan Thirkettle   0.814    DNF-Retired 9
9221 Catch 22 Tim Cork   0.914    DNF-Retired 9

Sat 30 Apr 11 20:56
Sail100 Sailing Results Software Program