Southern Masts and Rigging

Sussex Regatta IRC 2

Race 2

Start: Fri 29 Apr 11 18:12:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12020 Vision John May 0:42:14 0.962 0:40:38 1  1
21464 Flyover John Wilson 0:45:37 0.915 0:41:44 2  2
37706 L'Intrepide Geoff Bryant 0:45:55 0.921 0:42:17 3  3
4221 Catch 22 Tim Cork 0:46:17 0.914 0:42:18 4  4
55187 Crazy Horse Ralph Budden 0:46:42 0.913 0:42:38 5  5
6982 Bombardier Terry Kinch 0:48:25 0.964 0:46:40 6  6
75050 Bandito Mark Yates-Smith 0:55:25 0.865 0:47:56 7  7
93416 Olivia Anne VI Jan Thirkettle   0.814    DNC-Did Not Come to Starting Area 9

Fri 29 Apr 11 23:35
Sail100 Sailing Results Software Program